Tim Hortons Breakfast Menu with Prices
An Egg and Cheese Breakfast Sandwich at Tim Hortons is about $3.99 before tax, and a Farmer’s Breakfast Sandwich is about $5.59. A hash brown is about $1.99.
Breakfast is served all day at participating restaurants. This page lists breakfast sandwiches, wraps, loaded boxes, bundles and sides, with combo totals worked out.
About these prices: Tim Hortons does not publish a national price list online. Prices are typical prices from several current listings in October 2026, in Canadian dollars before tax. A ~ means only one source lists the price or sources disagree. Your restaurant and province can be higher or lower.
๐Breakfast Hours
Tim Hortons rolled out all-day breakfast nationally on July 25, 2018 at participating restaurants. Before that, breakfast ran until noon, seven days a week, from November 15, 2011. Egg breakfast sandwiches first arrived in autumn 2006.
Sources: Food in Canada, Tim Hortons news release, Wikipedia.
๐ฅชBreakfast Sandwiches
The Simply Sausage Sandwich is the cheapest at about $2.99, and the Double Stacked is the priciest at about $6.49. Sources disagree on calories for the Sausage Breakfast Sandwich (474 or 530) and Simply Sausage (202 or 450).
| Item | Size | Price | Calories |
|---|---|---|---|
| Egg & Cheese Breakfast Sandwich | 1 sandwich | $3.99 | 270 |
| Bacon Breakfast Sandwich | 1 sandwich | ~$4.49 | 330 |
| Sausage Breakfast Sandwich | 1 sandwich | ~$4.64 | 474 |
| Double Stacked Breakfast Sandwich | 1 sandwich | ~$6.49 | 580 |
| Farmer's Breakfast Sandwich | 1 sandwich | $5.59 | 680 |
| Bagel B.E.L.T. | 1 sandwich | $5.99 | 397 |
| Protein Bagel B.E.L.T. | 1 sandwich | ~$6.49 | 397 |
| Simply Sausage Sandwich | 1 sandwich | $2.99 | 202 |
| Scrambled Egg Loaded Croissant | 1 croissant | ~$5.69 | 590 |
| Maple Brown Butter Scrambled Egg Loaded Croissant | 1 croissant | ~$5.99 | 590 |
| Maple Bacon Breakfast Sandwich | 1 sandwich | ~$4.79 | 340 |
| Steak & Egg Breakfast Sandwich | 1 sandwich | ~$5.49 | 510 |
| Sausage & Bacon Breakfast Sandwich | 1 sandwich | ~$5.49 | 580 |
| Everything Croissant Breakfast Sandwich | 1 sandwich | ~$6.49 | – |
| Chipotle Veggie Croissant | 1 croissant | ~$6.39 | – |
๐ฏBreakfast Wraps
Breakfast wraps run about $4.79 to $6.99. Calories for the Farmer’s Wrap differ between sources (509 or 640).
| Item | Size | Price | Calories |
|---|---|---|---|
| Farmer's Breakfast Wrap | 1 wrap | $5.79 | 509 |
| Scrambled Egg Farmer's Wrap | 1 wrap | $6.09 | 509 |
| Maple Brown Butter Scrambled Egg Farmer's Wrap | 1 wrap | ~$5.99 | 509 |
| Bacon Scrambled Egg Farmer's Wrap | 1 wrap | ~$6.99 | – |
| Sausage Scrambled Egg Farmer's Wrap | 1 wrap | ~$6.99 | – |
| Egg Classic Breakfast Wrap | 1 wrap | ~$5.79 | – |
| Bacon Classic Breakfast Wrap | 1 wrap | ~$6.39 | – |
| Sausage Classic Breakfast Wrap | 1 wrap | ~$6.39 | – |
| Grilled Breakfast Wrap | 1 wrap | ~$4.79 | 530 |
๐ฆLoaded Boxes and Bundles
Loaded boxes put eggs and sides in one container. Bundles feed 2 or 4 to 6 people. Bundle prices vary a lot between sources, from about $9.99 to $15.99 for the 2-person bundle, so check the app before you order.
| Item | Size | Price | Calories |
|---|---|---|---|
| Scrambled Egg Loaded Box | 1 box | ~$6.39 | 490 |
| Maple Brown Butter Scrambled Egg Loaded Box | 1 box | $8.24 | 490 |
| Double Stacked Scrambled Egg Loaded Box | 1 box | ~$8.19 | – |
| Classic Breakfast Bundle for 2 | serves 2 | ~$12.24 | 2200 |
| Farmer's Breakfast Bundle for 2 | serves 2 | ~$12.99 | 2420 |
| Classic Breakfast Bundle (serves 4-6) | serves 4-6 | ~$24.99 | 4450 |
| Farmer's Breakfast Bundle (serves 4-6) | serves 4-6 | ~$33.99 | 5088 |
๐ฅHash Browns and Sides
The hash brown is about $1.99. The White Cheddar Hashbrown, made with Canadian potatoes, white cheddar and herbs, arrived with the fall 2026 menu.
| Item | Size | Price | Calories |
|---|---|---|---|
| Hashbrown | 1 hashbrown | $1.99 | 120 |
| White Cheddar Hashbrown | 1 hashbrown | ~$2.89 | 120 |
| Omelette Bites | 1 order | $3.99 | 210 |
| Toast | 1 order | $1.64 | 341 |
| Vanilla Yogurt Parfait | 1 cup | ~$3.79 | 250 |
Sources: Creston Valley Advance.
๐ตBreakfast Combos by Budget
Totals use listed prices before tax. Tim Hortons combo pricing varies by restaurant, so these are built from single items.
| Combo | Items | Total |
|---|---|---|
| Under $5 | Egg & Cheese Breakfast Sandwich | $3.99 |
| Classic | Egg & Cheese Sandwich + Hashbrown + Medium coffee | $7.81 |
| Farmer | Farmer’s Breakfast Sandwich + Medium coffee | $7.42 |
| Light | Omelette Bites + Small steeped tea | $5.78 |
| Sweet | Plain Bagel + Medium Double-Double | $4.17 |
Pro Tip
Omelette Bites are about $3.99 and 210 calories, one of the lighter hot breakfast picks with a price two sources agree on.
โFrequently Asked Questions
Does Tim Hortons serve breakfast all day?
Yes, at participating restaurants across Canada since July 25, 2018.
How much is a breakfast sandwich at Tim Hortons?
Most are about $3.99 to $6.49. The Egg & Cheese is about $3.99.
How much is a hash brown at Tim Hortons?
About $1.99. The White Cheddar Hashbrown is about $2.89 from one source.
How many calories are in a Farmer’s Breakfast Sandwich?
About 680 calories, and it costs about $5.59.
What is the cheapest breakfast at Tim Hortons?
The Simply Sausage Sandwich, at about $2.99, then toast at about $1.64.
How much is a breakfast bundle?
Sources differ. The 2-person bundles are listed from about $9.99 to $15.99. For 4 to 6 people, the Classic bundle is about $24.99 and the Farmer’s about $33.99.
When did Tim Hortons add breakfast sandwiches?
Egg breakfast sandwiches arrived in autumn 2006.
Build your order and see the total
Pick drinks and food, choose sizes, and our free calculator adds up the price and calories for you.
